Bayesian optimization of gray-box process models using a modified upper confidence bound acquisition function
| dc.contributor.author | Winz, Joschka | |
| dc.contributor.author | Fromme, Florian | |
| dc.contributor.author | Engell, Sebastian | |
| dc.date.accessioned | 2025-12-02T09:31:38Z | |
| dc.date.available | 2025-12-02T09:31:38Z | |
| dc.date.issued | 2024-12-19 | |
| dc.description.abstract | Optimizing complex process models can be challenging due to the computation time required to solve the model equations. A popular technique is to replace difficult-to-evaluate submodels with surrogate models, creating a gray-box process model. Bayesian optimization (BO) is effective for global optimization with minimal function evaluations. However, existing extensions of BO to gray-box models rely on Monte Carlo (MC) sampling, which requires preselecting the number of MC samples, adding complexity. In this paper, we present a novel BO approach for gray-box process models that uses sensitivities instead of MC and can be used to exploit decoupled problems, where multiple submodels can be evaluated independently. The new approach is successfully applied to six benchmark test problems and to a realistic chemical process design problem. It is shown that the proposed methodology is more efficient than other methods and that exploiting the decoupled case additionally reduces the number of required submodel evaluations. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44406 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Computers & chemical engineering; 194 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bayesian optimization | en |
| dc.subject | Surrogate modeling | en |
| dc.subject | Gray-box modeling | en |
| dc.subject | Process optimization | en |
| dc.subject.ddc | 660 | |
| dc.title | Bayesian optimization of gray-box process models using a modified upper confidence bound acquisition function | en |
| dc.type | Text | |
| dc.type.publicationtype | Article | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Joschka Winz, Florian Fromme, Sebastian Engell, Bayesian optimization of gray-box process models using a modified upper confidence bound acquisition function, Computers & Chemical Engineering, Volume 194, 2025, 108976, https://doi.org/10.1016/j.compchemeng.2024.108976 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.compchemeng.2024.108976 |
