Generation of compressed air by overdriven free-displacer thermocompressors – experimental investigation of a single stage
| dc.contributor.author | Fischer, Fabian | |
| dc.contributor.author | Kühl, Hans-Detlev | |
| dc.date.accessioned | 2026-02-20T09:57:59Z | |
| dc.date.available | 2026-02-20T09:57:59Z | |
| dc.date.issued | 2024-02-13 | |
| dc.description.abstract | A thermocompressor cascade of identical stages has been identified as a promising approach to utilize waste heat for the direct generation of compressed air. This contribution presents the first design, realization and experimental investigation of a single-stage prototype featuring a free displacer oscillating in overdriven mode, which has so far only been devised and analyzed theoretically and by simulations. It is self-excited by the p,V-work generated by its rod, which periodically plunges into the cold cylinder volume. In general, the experimental performance confirms the expectations, as a stable, self-controlled operation is possible within a wide range of pressure ratios and inlet pressure levels. However, the theoretical maximum pressure ratio, at which the machine would inevitably stop, is not reached experimentally. Instead, operation continues at a lower pressure ratio, where the net mass flow drops to zero due to leakage effects. This behavior could be confirmed by an enhanced numerical model. In addition, an automatic, self-excited start by decreasing the pressure ratio could be experimentally confirmed. This is a typical industrial operating scenario, when compressed air is fed to a reservoir and consumption increases. These promising findings strongly suggest the realization and testing of a multi-stage cascade as the next step. | en |
| dc.identifier.uri | http://hdl.handle.net/2003/44733 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Applied thermal engineering; 244 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Reciprocating thermocompressor | en |
| dc.subject | Thermal compression | en |
| dc.subject | Compressed air | en |
| dc.subject | Waste heat utilization | en |
| dc.subject | Overdriven mode | en |
| dc.subject | Stirling cycle | en |
| dc.subject.ddc | 660 | |
| dc.title | Generation of compressed air by overdriven free-displacer thermocompressors – experimental investigation of a single stage | en |
| dc.type | Text | |
| dc.type.publicationtype | ResearchArticle | |
| dcterms.accessRights | open access | |
| eldorado.dnb.deposit | true | |
| eldorado.doi.register | false | |
| eldorado.secondarypublication | true | |
| eldorado.secondarypublication.primarycitation | Fabian Fischer, Hans-Detlev Kühl, Generation of compressed air by overdriven free-displacer thermocompressors – Experimental investigation of a single stage, Applied Thermal Engineering, Volume 244, 2024, 122712, https://doi.org/10.1016/j.applthermaleng.2024.122712 | |
| eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1016/j.applthermaleng.2024.122712 |
