Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schuler, Julia | - |
dc.contributor.author | Herath, Jakob | - |
dc.contributor.author | Kockmann, Norbert | - |
dc.date.accessioned | 2024-02-14T13:47:18Z | - |
dc.date.available | 2024-02-14T13:47:18Z | - |
dc.date.issued | 2022-05-06 | - |
dc.identifier.uri | http://hdl.handle.net/2003/42328 | - |
dc.identifier.uri | http://dx.doi.org/10.17877/DE290R-24165 | - |
dc.description.abstract | Micro-computed tomography is a promising non-invasive imaging technology that offers high spatial resolution without requiring optical access. This opens the opportunity to analyze concentration fields in mixing equipment in 3D. To demonstrate the potential of the methodology, laminar mixing in helically coiled capillaries is investigated by tracking the radial distribution of potassium iodide along the main flow direction. Dean flow can be observed in the helically coiled capillaries, which intensifies with Reynolds number and decreasing effect of gravity. | en |
dc.language.iso | en | de |
dc.relation.ispartofseries | Chemical engineering & technology;45(7) | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | de |
dc.subject | Dean flow | en |
dc.subject | Helically coiled capillary | en |
dc.subject | Micro-computed tomography | en |
dc.subject | Three-dimensional concentration fields | en |
dc.subject.ddc | 660 | - |
dc.title | X‐ray‐based tomographic imaging for the investigation of laminar mixing in capillaries | en |
dc.type | Text | de |
dc.type.publicationtype | ResearchArticle | de |
dcterms.accessRights | open access | - |
eldorado.secondarypublication | true | de |
eldorado.secondarypublication.primaryidentifier | https://doi.org/10.1002/ceat.202100530 | de |
eldorado.secondarypublication.primarycitation | Schuler, J., Herath, J. and Kockmann, N. (2022), X-Ray-Based Tomographic Imaging for the Investigation of Laminar Mixing in Capillaries. Chem. Eng. Technol., 45: 1247-1254. https://doi.org/10.1002/ceat.202100530 | en |
Appears in Collections: | Arbeitsgruppe Apparatedesign |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chem Eng Technol - 2022 - Schuler - X‐Ray‐Based Tomographic Imaging for the Investigation of Laminar Mixing in.pdf | DNB | 3.7 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License