Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38
Issue Date | Title | Author(s) |
2015-01-14 | Generalized Implementation of Switching-Loss-Minimized Space-Vector Modulation for Three-Level Converters | Pai, Ajay Poonjal; Siddique, Hafiz Abu Bakar; De Doncker, Rik W.; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Modular Polymer Electrolyte Membrane Fuel Cell and Electrolyser Stack Design with Hydraulic Compression | Rost, Ulrich; Roth, Jeffrey; Brodmann, Michael; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Implementation of a Solid-State Power Controller for High-Voltage DC Grids in Aircraft | Terörde, Michael; Grumm, Florian; Schulz, Detlef; Wattar, Housam; Lemke, Jens; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Optimierung von Mittelspannungsnetzen durch Reduktion der Netzverluste | Wißmann, Timo; Haubrock, Jens; Ottensmann, Ansgar; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Steady State Analyse of existing Compressed Air Energy Storage Plants | Kaiser, Friederike; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | A Study of Uncertain Wind Power in Active-Reactive Optimal Power Flow | Mohagheghi, E.; Gabash, A.; Li, P.; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Tagungsband zum power and energy student summit 2015 | Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Blitzeinschlagsanalyse für rückwärtige Überschläge einer Hybridleitung | Nilges, Matthias; Mackow, Andrzej; Kizilcay, Mustafa; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Herausforderungen und Lösungsansätze bei der Erbringung von Primärregelleistung durch Energiespeicher | Wandelt, Fabian; Gamrad, Dennis; Deis, Wolfgang; Myrzik, Johanna; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Dynamic Data Driven Dimensioning of Balancing Power with k-Nearest Neighbors | Ohsenbruegge, Anja; Klingenberg, Thole; Lehnhoff, Sebastian; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Information Parameters of Electrical Quantities of the Transient for Determining the Single-Phase Earth Fault Location in Сable Medium-Voltage Systems | Shuin, Vladimir; Filatova, Galina; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Einfluss dezentraler Wärmepumpen auf die Netzausbaukosten des Niederspannungsnetzes | Rupp, Linda; Brunner, Marc; Tenbohlen, Stefan; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Calculation of the Electric Field below Hybrid Overhead Lines | Schindler, Jakob; Romeis, Christian; Jaeger, Johann; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Parametrierung einer kontinuierlichen DC-Spannungsregelcharakteristik für vermaschte HGÜ-Netze | Linke, Franz; Marten, Anne-Katrin; Westermann, Dirk; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Real-Time Implementation and Evaluation of a Support Vector Machine Based Fault Detector and Classifier for Distribution Grids | Ehsan, Mohammad Umair; Keune, Björn; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Potentialermittlung von Energiespeichern zur Stützung des elektrischen Verteilnetzbetriebes | Klabunde, Christian; Röhrig, Christian; Moskalenko, Natalia; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Electricity supply reliability of the industrial enterprises with local power plants and the outage cost evaluation | Iuldasheva, Alina; Malafeev, Aleksei; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Lastabwurfkonzept auf Basis von Jahresmittelwerten | Richter, André; Hauer, Ines; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | A Comparative Study of Optimization- and Rule-Based Control for Microgrid Operation | Kanwar, Aastha; Rodríguez, Diego I. Hidalgo; von Appen, Jan; Braun, Martin; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
2015-01-14 | Energy System Modelling: Power Plant Dispatch and Electricity Generation Costs | Weiss, Thomas; Sperling, Christoph; Schulz, Detlef; Kubis, Andreas; Rehtanz, Christian; Shapovalov, Anton; Hilbrich, Dominik; Plota, Ewa |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38